Double Pasted Business Cards
Starting from AED 220 / 50 copies
Product Description
Introducing our Double Pasted Business Cards, a testament to durability and versatility. These cards are crafted using a double pasting technique, ensuring robustness while maintaining a sleek, professional appearance.
The double-pasted construction results in a thicker, sturdier card that stands out among the rest. This added weight exudes quality, making these cards ideal for those wanting to leave a lasting impression.
Perfect for professionals in industries where durability matters, these cards offer reliability without compromising on elegance, ensuring your brand speaks volumes with each handout.
Prices & Dimensions
Quantity | Paper Color | EU (55x85) | UAE (50x90) |
---|---|---|---|
50 | 800gsm-matt-laminated-2-side-colour | 227 AED | 227 AED |
50 | 700gsm-matt-laminated-2-side-colour | 220 AED | 220 AED |
50 | 660gsm-plike-white-2-side-colour | 420 AED | 420 AED |
50 | 600gsm-conqueror-recycled-white-2-side-colour | 345 AED | 345 AED |
50 | 560gsm-natural-evolution-white-2-side-colour | 305 AED | 305 AED |
100 | 800gsm-matt-laminated-2-side-colour | 252 AED | 252 AED |
100 | 700gsm-matt-laminated-2-side-colour | 245 AED | 245 AED |
100 | 660gsm-plike-white-2-side-colour | 490 AED | 490 AED |
100 | 600gsm-conqueror-recycled-white-2-side-colour | 390 AED | 390 AED |
100 | 560gsm-natural-evolution-white-2-side-colour | 340 AED | 340 AED |
150 | 800gsm-matt-laminated-2-side-colour | 274 AED | 274 AED |
150 | 700gsm-matt-laminated-2-side-colour | 260 AED | 260 AED |
150 | 660gsm-plike-white-2-side-colour | 555 AED | 555 AED |
150 | 600gsm-conqueror-recycled-white-2-side-colour | 440 AED | 440 AED |
150 | 560gsm-natural-evolution-white-2-side-colour | 390 AED | 390 AED |
200 | 800gsm-matt-laminated-2-side-colour | 295 AED | 295 AED |
200 | 700gsm-matt-laminated-2-side-colour | 280 AED | 280 AED |
200 | 660gsm-plike-white-2-side-colour | 615 AED | 615 AED |
200 | 600gsm-conqueror-recycled-white-2-side-colour | 480 AED | 480 AED |
200 | 560gsm-natural-evolution-white-2-side-colour | 415 AED | 415 AED |
250 | 800gsm-matt-laminated-2-side-colour | 310 AED | 310 AED |
250 | 700gsm-matt-laminated-2-side-colour | 300 AED | 300 AED |
250 | 660gsm-plike-white-2-side-colour | 690 AED | 690 AED |
250 | 600gsm-conqueror-recycled-white-2-side-colour | 530 AED | 530 AED |
250 | 560gsm-natural-evolution-white-2-side-colour | 460 AED | 460 AED |
300 | 800gsm-matt-laminated-2-side-colour | 340 AED | 340 AED |
300 | 700gsm-matt-laminated-2-side-colour | 325 AED | 325 AED |
300 | 660gsm-plike-white-2-side-colour | 810 AED | 810 AED |
300 | 600gsm-conqueror-recycled-white-2-side-colour | 620 AED | 620 AED |
300 | 560gsm-natural-evolution-white-2-side-colour | 530 AED | 530 AED |
400 | 800gsm-matt-laminated-2-side-colour | 386 AED | 386 AED |
400 | 700gsm-matt-laminated-2-side-colour | 370 AED | 370 AED |
400 | 660gsm-plike-white-2-side-colour | 950 AED | 950 AED |
400 | 600gsm-conqueror-recycled-white-2-side-colour | 720 AED | 720 AED |
400 | 560gsm-natural-evolution-white-2-side-colour | 610 AED | 610 AED |
500 | 800gsm-matt-laminated-2-side-colour | 435 AED | 435 AED |
500 | 700gsm-matt-laminated-2-side-colour | 420 AED | 420 AED |
500 | 660gsm-plike-white-2-side-colour | 1150 AED | 1150 AED |
500 | 600gsm-conqueror-recycled-white-2-side-colour | 850 AED | 850 AED |
500 | 560gsm-natural-evolution-white-2-side-colour | 725 AED | 725 AED |
750 | 800gsm-matt-laminated-2-side-colour | 600 AED | 600 AED |
750 | 700gsm-matt-laminated-2-side-colour | 585 AED | 585 AED |
750 | 660gsm-plike-white-2-side-colour | 1650 AED | 1650 AED |
750 | 600gsm-conqueror-recycled-white-2-side-colour | 1125 AED | 1125 AED |
750 | 560gsm-natural-evolution-white-2-side-colour | 975 AED | 975 AED |
1000 | 800gsm-matt-laminated-2-side-colour | 700 AED | 700 AED |
1000 | 700gsm-matt-laminated-2-side-colour | 685 AED | 685 AED |
1000 | 660gsm-plike-white-2-side-colour | 2000 AED | 2000 AED |
1000 | 600gsm-conqueror-recycled-white-2-side-colour | 1400 AED | 1400 AED |
1000 | 560gsm-natural-evolution-white-2-side-colour | 1000 AED | 1000 AED |
1500 | 800gsm-matt-laminated-2-side-colour | 850 AED | 850 AED |
1500 | 700gsm-matt-laminated-2-side-colour | 835 AED | 835 AED |
1500 | 660gsm-plike-white-2-side-colour | 2850 AED | 2850 AED |
1500 | 600gsm-conqueror-recycled-white-2-side-colour | 1875 AED | 1875 AED |
1500 | 560gsm-natural-evolution-white-2-side-colour | 1400 AED | 1400 AED |
2000 | 800gsm-matt-laminated-2-side-colour | 1000 AED | 1000 AED |
2000 | 700gsm-matt-laminated-2-side-colour | 985 AED | 985 AED |
2000 | 660gsm-plike-white-2-side-colour | 3200 AED | 3200 AED |
2000 | 600gsm-conqueror-recycled-white-2-side-colour | 2200 AED | 2200 AED |
2000 | 560gsm-natural-evolution-white-2-side-colour | 1600 AED | 1600 AED |
UAE (90 x 50)
EU (85 x 55)
Pioneering the Shift
In a dynamic world where digital printing reigns supreme, our clients are at the forefront of transformative change. Through the power of customizations and precision in digital printing, they are reshaping the landscape of personal and corporate branding. With every pixel and hue meticulously crafted, our clients are not just adapting to change, they are leading it. Together, we've unlocked the potential to amplify their unique brand identities, creating visuals that resonate, captivate, and ultimately, redefine excellence in the digital age. Join us in this journey of innovation and make your mark in the ever-evolving world of digital printing.

CMYK
The correct data format for printing on paper is CMYK, which represents the four primary ink colors: Cyan, Magenta, Yellow, and Black. This format ensures precise color reproduction for your printed materials.

PANTONE
For Large Format printing, we do not utilize Pantone or Spot colors. If your data includes Pantone or Spot colors, it should be converted to CMYK for accurate printing. Disregarding this may lead to the automatic conversion of Spot colors to CMYK, which could result in slight color differences in the final print.

RGB
While RGB colors are suitable for monitors, TVs, and screens, they are not ideal for paper printing. Ensure your data is either originally created in CMYK or properly converted to it. Using RGB data for printing may result in unexpected color variations.
Our Process
Inspiration Unveiled
Explore our creative designs and find inspiration.
Design Your Vision
Upload your unique designs or ideas.
Expert Guidance
Collaborate with our design experts for refinement.
Customization Perfection
Fine-tune every detail of your creation.
Quality Assurance
Ensure your design meets our highest standards.
Production Excellence
Witness your vision come to life through precision.
Final Checks
Our team meticulously reviews your order.
Timely Delivery
Enjoy the convenience of doorstep delivery.

200+
Clients
Over 200 satisfied clients trust our expertise and exceptional services.
300+
Projects
We’ve successfully completed over 300 projects, delivering outstanding results every time.
100%
Happy Clients
Our focus on client satisfaction ensures a 100% happiness rate with our services.